Don Lamb,
Future Home Realty
Contact Me
Local Weather
Open Houses
Home
|
Featured Properties
Office Properties
|
Home Services
|
Free Accounts
|
Home
|
Featured Properties
|
Home Services
Page:
1 of 52 ($1,695,000-$599,900)
2 of 52 ($599,900-$459,900)
3 of 52 ($459,000-$380,000)
4 of 52 ($380,000-$349,900)
5 of 52 ($349,000-$319,900)
6 of 52 ($319,900-$290,000)
7 of 52 ($290,000-$262,500)
8 of 52 ($259,900-$239,900)
9 of 52 ($239,900-$220,000)
10 of 52 ($219,900-$210,000)
11 of 52 ($209,900-$199,900)
12 of 52 ($199,900-$190,000)
13 of 52 ($189,900-$182,000)
14 of 52 ($182,000-$175,000)
15 of 52 ($175,000-$169,900)
16 of 52 ($169,900-$165,000)
17 of 52 ($165,000-$157,000)
18 of 52 ($156,000-$150,000)
19 of 52 ($149,916-$149,000)
20 of 52 ($147,900-$140,000)
21 of 52 ($140,000-$135,000)
22 of 52 ($135,000-$130,000)
23 of 52 ($130,000-$129,900)
24 of 52 ($129,900-$125,000)
25 of 52 ($125,000-$119,900)
26 of 52 ($119,800-$115,000)
27 of 52 ($115,000-$112,000)
28 of 52 ($110,000-$109,000)
29 of 52 ($109,000-$99,916)
30 of 52 ($99,900-$97,916)
31 of 52 ($97,000-$94,900)
32 of 52 ($94,900-$89,900)
33 of 52 ($89,900-$88,500)
34 of 52 ($88,000-$85,000)
35 of 52 ($85,000-$83,000)
36 of 52 ($82,000-$79,900)
37 of 52 ($78,000-$72,000)
38 of 52 ($72,000-$67,000)
39 of 52 ($65,900-$64,916)
40 of 52 ($64,900-$60,000)
41 of 52 ($60,000-$59,900)
42 of 52 ($59,900-$56,000)
43 of 52 ($55,900-$54,900)
44 of 52 ($54,900-$49,916)
45 of 52 ($49,900-$49,500)
46 of 52 ($49,000-$45,000)
47 of 52 ($45,000-$40,000)
48 of 52 ($40,000-$39,000)
49 of 52 ($39,000-$35,000)
50 of 52 ($35,000-$33,000)
51 of 52 ($32,900-$27,000)
52 of 52 ($26,916-$1,100)
Residential
|
Rental
|
Lots & Land
|
Multifamily
Order:
Street Name
Price
Sub-Division
Bedrooms
Baths
Click on images to view details.
Sunset Bay
22 Sunset Bay Drive
Price:
$1,695,000
Bedrooms:
4
Baths:
3 Full, 1 Half
Equestrian Lakefront Estate
19455 Gunn Hwy
Price:
$999,000
Bedrooms:
5
Baths:
4 Full, 1 Half
Florencia At Champio
1230 Bellamare Trl
Price:
$995,000
Bedrooms:
6
Baths:
4 Full, 2 Half
Steeplechase
17310 Ballmont Park Dr
Price:
$985,000
Bedrooms:
5
Baths:
4 Full, 1 Half
Howard Terrace
2308 W Bristol Ave
Price:
$949,000
Bedrooms:
4
Baths:
3 Full
Bel Mar Revised Unit No 11
4514 W Sevilla St
Price:
$895,000
Bedrooms:
5
Baths:
4 Full, 1 Half
728 Debra Lynne Dr
Price:
$799,777
Bedrooms:
4
Baths:
4 Full, 1 Half
Victoria Shores
1135 Victoria Dr #2
Price:
$759,900
Bedrooms:
3
Baths:
2 Full, 1 Half
Indian Beach Re Rev 14th Add
316 Harbor Dr
Price:
$698,000
Bedrooms:
2
Baths:
2 Full
North Tampa Land CO'S Sub Of Govt Lot 4
9505 Aqua Ln
Price:
$629,000
Bedrooms:
4
Baths:
3 Full, 1 Half
Harbor Hills 3rd Add
1836 Harbor Cir W
Price:
$609,000
Bedrooms:
4
Baths:
3 Full
Keystone Lake View Park
18124 Wayne Rd
Price:
$599,900
Bedrooms:
3
Baths:
3 Full
All information is subject to verification and is not guaranteed.
[
<< Last Page
]
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
[
Next Page >>
]
(727) 492-5041
Contact Me
Local Weather
Open Houses
Home
|
Featured Properties
Office Properties
|
Home Services
|
Free Accounts
|
Home
|
Featured Properties
|
Home Services
Equal Housing Opportunity
© 1998-2012 Listingbook LLC. All Rights Reserved.